- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means
A file is one family of one session, whole: every row the record holds, as it stands the day the file is read. A session that is still sitting changes nightly, so a file is cached for a day and no longer. The families are the record’s own tables; the texts are their own route, one bill at a time.
- bills — every bill, with status, latest action, committee and sponsor
- sponsors — every sponsorship: bill, member, position
- members — everyone who sat, with party, chamber, district
- committees — every committee, with its bill count
- rollcalls — every roll call, with its tally
- votes — every position: member, roll call, vote
- history — every action on every bill, in order
curl -O "https://policy.nysgpt.com/api/dataset/us/2025/bills.csv"119th Congress
18,470 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 18,470 |
sponsors | every sponsorship: bill, member, position | json · csv | 190,490 |
members | everyone who sat, with party, chamber, district | json · csv | 552 |
committees | every committee, with its bill count | json · csv | 61 |
rollcalls | every roll call, with its tally | json · csv | 1,071 |
votes | every position: member, roll call, vote | json · csv | 319,108 |
history | every action on every bill, in order | json · csv | 50,332 |
| Total | 580,084 |
118th Congress
19,304 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 19,304 |
sponsors | every sponsorship: bill, member, position | json · csv | 225,765 |
members | everyone who sat, with party, chamber, district | json · csv | 553 |
committees | every committee, with its bill count | json · csv | 74 |
rollcalls | every roll call, with its tally | json · csv | 1,364 |
votes | every position: member, roll call, vote | json · csv | 518,818 |
history | every action on every bill, in order | json · csv | 60,252 |
| Total | 826,130 |
117th Congress
17,817 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 17,817 |
sponsors | every sponsorship: bill, member, position | json · csv | 230,687 |
members | everyone who sat, with party, chamber, district | json · csv | 555 |
committees | every committee, with its bill count | json · csv | 82 |
rollcalls | every roll call, with its tally | json · csv | 1,341 |
votes | every position: member, roll call, vote | json · csv | 450,809 |
history | every action on every bill, in order | json · csv | 57,840 |
| Total | 759,131 |
116th Congress
16,601 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 16,601 |
sponsors | every sponsorship: bill, member, position | json · csv | 234,627 |
members | everyone who sat, with party, chamber, district | json · csv | 550 |
committees | every committee, with its bill count | json · csv | 89 |
rollcalls | every roll call, with its tally | json · csv | 1,151 |
votes | every position: member, roll call, vote | json · csv | 424,569 |
history | every action on every bill, in order | json · csv | 60,592 |
| Total | 738,179 |
115th Congress
13,557 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 13,557 |
sponsors | every sponsorship: bill, member, position | json · csv | 182,417 |
members | everyone who sat, with party, chamber, district | json · csv | 558 |
committees | every committee, with its bill count | json · csv | 92 |
rollcalls | every roll call, with its tally | json · csv | 1,526 |
votes | every position: member, roll call, vote | json · csv | 528,147 |
history | every action on every bill, in order | json · csv | 60,890 |
| Total | 787,187 |
114th Congress
12,073 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 12,073 |
sponsors | every sponsorship: bill, member, position | json · csv | 169,050 |
members | everyone who sat, with party, chamber, district | json · csv | 547 |
committees | every committee, with its bill count | json · csv | 93 |
rollcalls | every roll call, with its tally | json · csv | 2,091 |
votes | every position: member, roll call, vote | json · csv | 691,029 |
history | every action on every bill, in order | json · csv | 59,425 |
| Total | 934,308 |
113th Congress
10,639 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 10,639 |
sponsors | every sponsorship: bill, member, position | json · csv | 152,448 |
members | everyone who sat, with party, chamber, district | json · csv | 552 |
committees | every committee, with its bill count | json · csv | 91 |
rollcalls | every roll call, with its tally | json · csv | 1,453 |
votes | every position: member, roll call, vote | json · csv | 530,929 |
history | every action on every bill, in order | json · csv | 43,327 |
| Total | 739,439 |
112th Congress
12,276 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 12,276 |
sponsors | every sponsorship: bill, member, position | json · csv | 144,859 |
members | everyone who sat, with party, chamber, district | json · csv | 550 |
committees | every committee, with its bill count | json · csv | 110 |
rollcalls | every roll call, with its tally | json · csv | 2,594 |
votes | every position: member, roll call, vote | json · csv | 989,961 |
history | every action on every bill, in order | json · csv | 50,198 |
| Total | 1,200,548 |
111th Congress
10,964 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 10,964 |
sponsors | every sponsorship: bill, member, position | json · csv | 163,954 |
members | everyone who sat, with party, chamber, district | json · csv | 560 |
committees | every committee, with its bill count | json · csv | 59 |
rollcalls | every roll call, with its tally | json · csv | 395 |
votes | every position: member, roll call, vote | json · csv | 66,467 |
history | every action on every bill, in order | json · csv | 48,137 |
| Total | 290,536 |