- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means
A file is one family of one session, whole: every row the record holds, as it stands the day the file is read. A session that is still sitting changes nightly, so a file is cached for a day and no longer. The families are the record’s own tables; the texts are their own route, one bill at a time.
- bills — every bill, with status, latest action, committee and sponsor
- sponsors — every sponsorship: bill, member, position
- members — everyone who sat, with party, chamber, district
- committees — every committee, with its bill count
- rollcalls — every roll call, with its tally
- votes — every position: member, roll call, vote
- history — every action on every bill, in order
curl -O "https://policy.nysgpt.com/api/dataset/tx/2025/bills.csv"2025
12,788 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 12,229 |
sponsors | every sponsorship: bill, member, position | json · csv | 41,701 |
members | everyone who sat, with party, chamber, district | json · csv | 180 |
committees | every committee, with its bill count | json · csv | 53 |
rollcalls | every roll call, with its tally | json · csv | 10,035 |
votes | every position: member, roll call, vote | json · csv | 816,048 |
history | every action on every bill, in order | json · csv | 158,668 |
| Total | 1,038,914 |
2023
13,090 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 12,434 |
sponsors | every sponsorship: bill, member, position | json · csv | 34,482 |
members | everyone who sat, with party, chamber, district | json · csv | 181 |
committees | every committee, with its bill count | json · csv | 47 |
rollcalls | every roll call, with its tally | json · csv | 7,642 |
votes | every position: member, roll call, vote | json · csv | 617,900 |
history | every action on every bill, in order | json · csv | 158,032 |
| Total | 830,718 |
2021
11,868 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 10,878 |
sponsors | every sponsorship: bill, member, position | json · csv | 32,512 |
members | everyone who sat, with party, chamber, district | json · csv | 182 |
committees | every committee, with its bill count | json · csv | 44 |
rollcalls | every roll call, with its tally | json · csv | 6,440 |
votes | every position: member, roll call, vote | json · csv | 511,095 |
history | every action on every bill, in order | json · csv | 138,697 |
| Total | 699,848 |
2019
10,878 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 10,878 |
sponsors | every sponsorship: bill, member, position | json · csv | 28,568 |
members | everyone who sat, with party, chamber, district | json · csv | 181 |
committees | every committee, with its bill count | json · csv | 43 |
rollcalls | every roll call, with its tally | json · csv | 7,257 |
votes | every position: member, roll call, vote | json · csv | 544,312 |
history | every action on every bill, in order | json · csv | 154,124 |
| Total | 745,363 |
2017
11,919 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 11,919 |
sponsors | every sponsorship: bill, member, position | json · csv | 29,326 |
members | everyone who sat, with party, chamber, district | json · csv | 181 |
committees | every committee, with its bill count | json · csv | 48 |
rollcalls | every roll call, with its tally | json · csv | 7,513 |
votes | every position: member, roll call, vote | json · csv | 573,786 |
history | every action on every bill, in order | json · csv | 153,831 |
| Total | 776,604 |
2015
11,356 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 11,356 |
sponsors | every sponsorship: bill, member, position | json · csv | 24,307 |
members | everyone who sat, with party, chamber, district | json · csv | 183 |
committees | every committee, with its bill count | json · csv | 47 |
rollcalls | every roll call, with its tally | json · csv | 2,452 |
votes | every position: member, roll call, vote | json · csv | 367,206 |
history | every action on every bill, in order | json · csv | 152,104 |
| Total | 557,655 |
2013
11,721 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 11,221 |
sponsors | every sponsorship: bill, member, position | json · csv | 23,973 |
members | everyone who sat, with party, chamber, district | json · csv | 181 |
committees | every committee, with its bill count | json · csv | 50 |
rollcalls | every roll call, with its tally | json · csv | 1,969 |
votes | every position: member, roll call, vote | json · csv | 295,555 |
history | every action on every bill, in order | json · csv | 152,657 |
| Total | 485,606 |
2011 1st Special
10,879 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 10,879 |
sponsors | every sponsorship: bill, member, position | json · csv | 22,622 |
members | everyone who sat, with party, chamber, district | json · csv | 182 |
committees | every committee, with its bill count | json · csv | 49 |
rollcalls | every roll call, with its tally | json · csv | — |
votes | every position: member, roll call, vote | json · csv | — |
history | every action on every bill, in order | json · csv | 155,304 |
| Total | 189,036 |
2009
12,238 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 12,238 |
sponsors | every sponsorship: bill, member, position | json · csv | 25,067 |
members | everyone who sat, with party, chamber, district | json · csv | 181 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | — |
votes | every position: member, roll call, vote | json · csv | — |
history | every action on every bill, in order | json · csv | 180,378 |
| Total | 217,864 |