Search

Search bills, members, committees and pages...

ABBOTT

28 federal lobbying filings, 2023 to 2026.

ABBOTT is a client on 28 federal lobbying filings, 2023 to 2026, reporting $1.3M across them. Healthcare company Based in District of Columbia.

An LDA filing reports one registrant’s income from one client for everything they worked that quarter, so a total here is the sum of whole filings and never a price for one issue or one bill.


Firms

3 it has hired, by filings.

RegistrantFilingsReported
THE RUSSELL GROUP, INC.14$840K
MCDERMOTT+ LLC11$260K
MCDERMOTT+3$180K

By year

Filings and what they reported, newest year first.

YearFilingsIncomeExpenses
20264$120K
20258$280K
20248$400K
20238$480K

Issues

The LDA issue codes the filings were filed under.

CodeIssueFilings
AGRAgriculture14
DEFDefense9
VETVeterans9
MMMMedicare/Medicaid3

Bills

The bills the filings name, by how many name them.

BillTitleFilings
H.R. 2300To ensure national uniformity with respect to certain requirements relating to preterm infant formula, and fo…5

Lobbyists

Named on the filings.

Filings

The documents themselves, on the Senate’s Lobbying Disclosure site, newest first.

ClientRegistrantPeriodReportedPosted
ABBOTTTHE RUSSELL GROUP, INC.2026 second_quarter$60KJul 16, 2026
ABBOTTMCDERMOTT+ LLC2026 second_quarterJul 6, 2026
ABBOTTTHE RUSSELL GROUP, INC.2026 first_quarter$60KApr 15, 2026
ABBOTTMCDERMOTT+ LLC2026 first_quarterApr 2, 2026
ABBOTTTHE RUSSELL GROUP, INC.2025 fourth_quarter$60KJan 20, 2026
ABBOTTMCDERMOTT+ LLC2025 fourth_quarterJan 5, 2026
ABBOTTTHE RUSSELL GROUP, INC.2025 third_quarter$60KOct 20, 2025
ABBOTTMCDERMOTT+ LLC2025 third_quarterOct 3, 2025
ABBOTTTHE RUSSELL GROUP, INC.2025 second_quarter$60KJul 17, 2025
ABBOTTMCDERMOTT+ LLC2025 second_quarterJun 30, 2025
ABBOTTTHE RUSSELL GROUP, INC.2025 first_quarter$60KApr 21, 2025
ABBOTTMCDERMOTT+ LLC2025 first_quarter$40KApr 8, 2025
ABBOTTTHE RUSSELL GROUP, INC.2024 fourth_quarter$60KJan 21, 2025
ABBOTTMCDERMOTT+ LLC2024 fourth_quarter$40KJan 6, 2025
ABBOTTTHE RUSSELL GROUP, INC.2024 third_quarter$60KOct 21, 2024
ABBOTTMCDERMOTT+ LLC2024 third_quarter$40KOct 3, 2024
ABBOTTTHE RUSSELL GROUP, INC.2024 second_quarter$60KJul 22, 2024
ABBOTTMCDERMOTT+ LLC2024 second_quarter$40KJul 9, 2024
ABBOTTTHE RUSSELL GROUP, INC.2024 first_quarter$60KApr 22, 2024
ABBOTTMCDERMOTT+ LLC2024 first_quarter$40KApr 1, 2024
ABBOTTTHE RUSSELL GROUP, INC.2023 fourth_quarter$60KJan 19, 2024
ABBOTTMCDERMOTT+2023 fourth_quarter$60KJan 5, 2024
ABBOTTTHE RUSSELL GROUP, INC.2023 third_quarter$60KOct 19, 2023
ABBOTTMCDERMOTT+2023 third_quarter$60KOct 6, 2023
ABBOTTTHE RUSSELL GROUP, INC.2023 second_quarter$60KJul 20, 2023