- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- AdministrationU.S. House
- AgricultureU.S. House
- Agriculture, Nutrition, And ForestryU.S. House
- AppropriationsU.S. House
- Armed ServicesU.S. House
- Banking, Housing, And Urban AffairsU.S. House
- BudgetU.S. House
- Commerce, Science, And TransportationU.S. House
- Education and WorkforceU.S. House
- Energy And CommerceU.S. House
- Energy And Natural ResourcesU.S. House
- Environment And Public WorksU.S. House
- EthicsU.S. House
- FinanceU.S. House
- Financial ServicesU.S. House
- Foreign AffairsU.S. House
- Foreign RelationsU.S. House
- Health, Education, Labor, And PensionsU.S. House
- Homeland SecurityU.S. House
- Homeland Security And Governmental Affa…U.S. House
- Indian AffairsU.S. House
- Indian and Insular AffairsU.S. House
- IntelligenceU.S. House
- JudiciaryU.S. House
- Natural ResourcesU.S. House
- Oversight And Government ReformU.S. House
- Permanent Select IntelligenceU.S. House
- RulesU.S. House
- Rules And AdministrationU.S. House
- Science, Space, And TechnologyU.S. House
- Select IntelligenceU.S. Senate
- Small BusinessU.S. House
- Small Business And EntrepreneurshipU.S. House
- Subcommittee on AviationU.S. House
- Subcommittee on Border Security and Enf…U.S. House
- Subcommittee on Coast Guard and Maritim…U.S. House
- Subcommittee on Commodity Markets, Digi…U.S. House
- Subcommittee on Conservation, Research,…U.S. House
- Subcommittee on Counterterrorism and In…U.S. House
- Subcommittee on Cybersecurity and Infra…U.S. House
- Subcommittee on Disability Assistance a…U.S. House
- Subcommittee on Economic Development, P…U.S. House
- Subcommittee on Economic OpportunityU.S. House
- Subcommittee on Emergency Management an…U.S. House
- Subcommittee on Energy and Mineral Reso…U.S. House
- Subcommittee on Federal LandsU.S. House
- Subcommittee on Forestry and Horticultu…U.S. House
- Subcommittee on General Farm Commoditie…U.S. House
- Subcommittee on HealthU.S. House
- Subcommittee on Highways and TransitU.S. House
- Subcommittee on Livestock, Dairy, and P…U.S. House
- Subcommittee on Nutrition and Foreign A…U.S. House
- Subcommittee on Oversight and Investiga…U.S. House
- Subcommittee on Oversight, Investigatio…U.S. House
- Subcommittee on Railroads, Pipelines, a…U.S. House
- Subcommittee on Transportation and Mari…U.S. House
- Subcommittee on Water Resources and Env…U.S. House
- Subcommittee on Water, Wildlife and Fis…U.S. House
- Transportation And InfrastructureU.S. House
- Veterans' AffairsU.S. House
- Ways And MeansU.S. House
A file is one family of one session, whole: every row the record holds, as it stands the day the file is read. A session that is still sitting changes nightly, so a file is cached for a day and no longer. The families are the record’s own tables; the texts are their own route, one bill at a time.
- bills — every bill, with status, latest action, committee and sponsor
- sponsors — every sponsorship: bill, member, position
- members — everyone who sat, with party, chamber, district
- committees — every committee, with its bill count
- rollcalls — every roll call, with its tally
- votes — every position: member, roll call, vote
- history — every action on every bill, in order
curl -O "https://policy.nysgpt.com/api/dataset/nd/2026/bills.csv"2026
12 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 12 |
sponsors | every sponsorship: bill, member, position | json · csv | 38 |
members | everyone who sat, with party, chamber, district | json · csv | 29 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 22 |
votes | every position: member, roll call, vote | json · csv | 1,598 |
history | every action on every bill, in order | json · csv | 161 |
| Total | 1,860 |
2025
1,089 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 1,089 |
sponsors | every sponsorship: bill, member, position | json · csv | 5,913 |
members | everyone who sat, with party, chamber, district | json · csv | 164 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 2,184 |
votes | every position: member, roll call, vote | json · csv | 157,643 |
history | every action on every bill, in order | json · csv | 15,277 |
| Total | 182,270 |
2023
1,006 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 1,006 |
sponsors | every sponsorship: bill, member, position | json · csv | 5,196 |
members | everyone who sat, with party, chamber, district | json · csv | 163 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 2,120 |
votes | every position: member, roll call, vote | json · csv | 151,481 |
history | every action on every bill, in order | json · csv | 17,896 |
| Total | 177,862 |
2021-2022
935 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 935 |
sponsors | every sponsorship: bill, member, position | json · csv | 4,271 |
members | everyone who sat, with party, chamber, district | json · csv | 153 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,978 |
votes | every position: member, roll call, vote | json · csv | 140,745 |
history | every action on every bill, in order | json · csv | 12,603 |
| Total | 160,685 |
2019-2020
987 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 987 |
sponsors | every sponsorship: bill, member, position | json · csv | 4,906 |
members | everyone who sat, with party, chamber, district | json · csv | 154 |
committees | every committee, with its bill count | json · csv | 1 |
rollcalls | every roll call, with its tally | json · csv | 2,096 |
votes | every position: member, roll call, vote | json · csv | 148,803 |
history | every action on every bill, in order | json · csv | 13,338 |
| Total | 170,285 |
2017-2018
834 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 834 |
sponsors | every sponsorship: bill, member, position | json · csv | 3,594 |
members | everyone who sat, with party, chamber, district | json · csv | 152 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,797 |
votes | every position: member, roll call, vote | json · csv | 127,860 |
history | every action on every bill, in order | json · csv | 11,124 |
| Total | 145,361 |
2015-2016
940 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 940 |
sponsors | every sponsorship: bill, member, position | json · csv | 4,101 |
members | everyone who sat, with party, chamber, district | json · csv | 152 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 2,050 |
votes | every position: member, roll call, vote | json · csv | 146,341 |
history | every action on every bill, in order | json · csv | 12,863 |
| Total | 166,447 |
2013-2014
920 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 920 |
sponsors | every sponsorship: bill, member, position | json · csv | 4,301 |
members | everyone who sat, with party, chamber, district | json · csv | 154 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | — |
votes | every position: member, roll call, vote | json · csv | — |
history | every action on every bill, in order | json · csv | 13,043 |
| Total | 18,418 |
2011-2012
920 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 920 |
sponsors | every sponsorship: bill, member, position | json · csv | 3,148 |
members | everyone who sat, with party, chamber, district | json · csv | 141 |
committees | every committee, with its bill count | json · csv | 1 |
rollcalls | every roll call, with its tally | json · csv | — |
votes | every position: member, roll call, vote | json · csv | — |
history | every action on every bill, in order | json · csv | 11,424 |
| Total | 15,634 |
2009-2010
1,128 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 1,128 |
sponsors | every sponsorship: bill, member, position | json · csv | 2,552 |
members | everyone who sat, with party, chamber, district | json · csv | 153 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | — |
votes | every position: member, roll call, vote | json · csv | — |
history | every action on every bill, in order | json · csv | 16,385 |
| Total | 20,218 |