- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means
A file is one family of one session, whole: every row the record holds, as it stands the day the file is read. A session that is still sitting changes nightly, so a file is cached for a day and no longer. The families are the record’s own tables; the texts are their own route, one bill at a time.
- bills — every bill, with status, latest action, committee and sponsor
- sponsors — every sponsorship: bill, member, position
- members — everyone who sat, with party, chamber, district
- committees — every committee, with its bill count
- rollcalls — every roll call, with its tally
- votes — every position: member, roll call, vote
- history — every action on every bill, in order
curl -O "https://policy.nysgpt.com/api/dataset/ms/2026/bills.csv"2026
4,014 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 4,014 |
sponsors | every sponsorship: bill, member, position | json · csv | 7,594 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,729 |
votes | every position: member, roll call, vote | json · csv | 144,283 |
history | every action on every bill, in order | json · csv | 17,466 |
| Total | 175,260 |
2025 1st Special
3,812 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,812 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,453 |
members | everyone who sat, with party, chamber, district | json · csv | 171 |
committees | every committee, with its bill count | json · csv | 2 |
rollcalls | every roll call, with its tally | json · csv | 1,714 |
votes | every position: member, roll call, vote | json · csv | 138,095 |
history | every action on every bill, in order | json · csv | 17,435 |
| Total | 169,682 |
2024
3,777 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,775 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,860 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | 1 |
rollcalls | every roll call, with its tally | json · csv | 1,882 |
votes | every position: member, roll call, vote | json · csv | 155,743 |
history | every action on every bill, in order | json · csv | 17,653 |
| Total | 188,088 |
2023
3,428 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,428 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,880 |
members | everyone who sat, with party, chamber, district | json · csv | 173 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,853 |
votes | every position: member, roll call, vote | json · csv | 154,733 |
history | every action on every bill, in order | json · csv | 17,016 |
| Total | 186,083 |
2022
3,368 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,368 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,941 |
members | everyone who sat, with party, chamber, district | json · csv | 175 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 2,075 |
votes | every position: member, roll call, vote | json · csv | 181,507 |
history | every action on every bill, in order | json · csv | 17,354 |
| Total | 213,420 |
2021
2,875 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 2,875 |
sponsors | every sponsorship: bill, member, position | json · csv | 6,276 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,545 |
votes | every position: member, roll call, vote | json · csv | 134,408 |
history | every action on every bill, in order | json · csv | 13,572 |
| Total | 158,850 |
2020
3,222 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,222 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,405 |
members | everyone who sat, with party, chamber, district | json · csv | 173 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,822 |
votes | every position: member, roll call, vote | json · csv | 157,944 |
history | every action on every bill, in order | json · csv | 15,499 |
| Total | 187,065 |
2019
3,305 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,305 |
sponsors | every sponsorship: bill, member, position | json · csv | 9,566 |
members | everyone who sat, with party, chamber, district | json · csv | 173 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,626 |
votes | every position: member, roll call, vote | json · csv | 140,382 |
history | every action on every bill, in order | json · csv | 14,891 |
| Total | 169,943 |
2018
3,190 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,190 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,570 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,684 |
votes | every position: member, roll call, vote | json · csv | 148,399 |
history | every action on every bill, in order | json · csv | 15,092 |
| Total | 177,109 |
2017
3,351 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,351 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,813 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | 1 |
rollcalls | every roll call, with its tally | json · csv | 1,759 |
votes | every position: member, roll call, vote | json · csv | 155,056 |
history | every action on every bill, in order | json · csv | 15,900 |
| Total | 185,054 |
2016 1st Special
3,219 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,219 |
sponsors | every sponsorship: bill, member, position | json · csv | 9,094 |
members | everyone who sat, with party, chamber, district | json · csv | 176 |
committees | every committee, with its bill count | json · csv | 1 |
rollcalls | every roll call, with its tally | json · csv | 2,013 |
votes | every position: member, roll call, vote | json · csv | 178,017 |
history | every action on every bill, in order | json · csv | 17,459 |
| Total | 209,979 |
2015
3,067 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,067 |
sponsors | every sponsorship: bill, member, position | json · csv | 10,792 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,883 |
votes | every position: member, roll call, vote | json · csv | 168,159 |
history | every action on every bill, in order | json · csv | 16,260 |
| Total | 200,335 |
2014 1st Special
3,005 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,004 |
sponsors | every sponsorship: bill, member, position | json · csv | 8,763 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | — |
rollcalls | every roll call, with its tally | json · csv | 1,933 |
votes | every position: member, roll call, vote | json · csv | 172,610 |
history | every action on every bill, in order | json · csv | 16,384 |
| Total | 202,868 |
2013 2nd Special
3,153 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,139 |
sponsors | every sponsorship: bill, member, position | json · csv | 10,650 |
members | everyone who sat, with party, chamber, district | json · csv | 176 |
committees | every committee, with its bill count | json · csv | 4 |
rollcalls | every roll call, with its tally | json · csv | 2,062 |
votes | every position: member, roll call, vote | json · csv | 180,832 |
history | every action on every bill, in order | json · csv | 17,002 |
| Total | 213,865 |
2012
3,165 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,165 |
sponsors | every sponsorship: bill, member, position | json · csv | 9,988 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | 2 |
rollcalls | every roll call, with its tally | json · csv | 2,076 |
votes | every position: member, roll call, vote | json · csv | 184,658 |
history | every action on every bill, in order | json · csv | 17,091 |
| Total | 217,154 |
2011
3,289 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,289 |
sponsors | every sponsorship: bill, member, position | json · csv | 15,234 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | 1 |
rollcalls | every roll call, with its tally | json · csv | 2,144 |
votes | every position: member, roll call, vote | json · csv | 185,719 |
history | every action on every bill, in order | json · csv | 17,667 |
| Total | 224,228 |
2010
3,525 bills, in seven families, each as JSON or CSV.
| Entity | Description | Files | Rows |
|---|---|---|---|
bills | every bill, with status, latest action, committee and sponsor | json · csv | 3,523 |
sponsors | every sponsorship: bill, member, position | json · csv | 11,223 |
members | everyone who sat, with party, chamber, district | json · csv | 174 |
committees | every committee, with its bill count | json · csv | 1 |
rollcalls | every roll call, with its tally | json · csv | 2,318 |
votes | every position: member, roll call, vote | json · csv | 201,965 |
history | every action on every bill, in order | json · csv | 18,940 |
| Total | 238,144 |