- H.R. 10171August 27, 2026
- H.R. 10156August 27, 2026
- H.R. 10172August 27, 2026
- H.R. 10160August 27, 2026
- H.R. 10181August 27, 2026
- H.R. 10176August 27, 2026
- H.Res. 1496August 27, 2026
- H.R. 10164August 27, 2026
- H.R. 10170August 27, 2026
- H.Res. 1494August 27, 2026
- H.R. 10163August 27, 2026
- H.R. 10157August 27, 2026
- Administration
- Agriculture
- Agriculture, Nutrition, And Forestry
- Appropriations
- Armed Services
- Banking, Housing, And Urban Affairs
- Budget
- Commerce, Science, And Transportation
- Education and Workforce
- Energy And Commerce
- Energy And Natural Resources
- Environment And Public Works
- Ethics
- Finance
- Financial Services
- Foreign Affairs
- Foreign Relations
- Health, Education, Labor, And Pensions
- Homeland Security
- Homeland Security And Governmental Affa…
- Indian Affairs
- Indian and Insular Affairs
- Intelligence
- Judiciary
- Natural Resources
- Oversight And Government Reform
- Permanent Select Intelligence
- Rules
- Rules And Administration
- Science, Space, And Technology
- Select Intelligence
- Small Business
- Small Business And Entrepreneurship
- Subcommittee on Aviation
- Subcommittee on Border Security and Enf…
- Subcommittee on Coast Guard and Maritim…
- Subcommittee on Commodity Markets, Digi…
- Subcommittee on Conservation, Research,…
- Subcommittee on Counterterrorism and In…
- Subcommittee on Cybersecurity and Infra…
- Subcommittee on Disability Assistance a…
- Subcommittee on Economic Development, P…
- Subcommittee on Economic Opportunity
- Subcommittee on Emergency Management an…
- Subcommittee on Energy and Mineral Reso…
- Subcommittee on Federal Lands
- Subcommittee on Forestry and Horticultu…
- Subcommittee on General Farm Commoditie…
- Subcommittee on Health
- Subcommittee on Highways and Transit
- Subcommittee on Livestock, Dairy, and P…
- Subcommittee on Nutrition and Foreign A…
- Subcommittee on Oversight and Investiga…
- Subcommittee on Oversight, Investigatio…
- Subcommittee on Railroads, Pipelines, a…
- Subcommittee on Transportation and Mari…
- Subcommittee on Water Resources and Env…
- Subcommittee on Water, Wildlife and Fis…
- Transportation And Infrastructure
- Veterans' Affairs
- Ways And Means

H.R. 2
U.S. House•Introduced
Summary
H.R. 2, “Reserved for the Speaker”, was introduced in the House on Jan 3, 2025 by Rep. Mike Johnson (R). It stands at Introduced.
Record
Text
H.R. 2 has no co-sponsors and has not gone to a roll call.
No text on file for H.R. 2 yet — read it at congress.gov.
Tracker
The tracker indicates the progress of this legislation as it moves through the legislative process.
Progress not harvested for this bill yet.
Reserved for the Speaker.
Sponsors
Rep. Mike Johnson (R) sponsors H.R. 2 alone.
Actions
No actions on file for H.R. 2 yet.
Votes
H.R. 2 has not gone to a roll call.
Titles
H.R. 2 goes by 2 titles.
- Reserved for the Speaker. — Display Title
- Reserved for the Speaker. — Official Title as Introduced
Lobbying
11 clients hired 8 firms and 49 registered lobbyists who named H.R. 2 in 47 quarterly filings, 2025 to 2026. Reported under the Lobbying Disclosure Act; a filing’s income covers everything its registrant worked that quarter, so the amounts below are the filings’, not this bill’s.
Filed under Agriculture, Immigration, Health Issues, Budget/Appropriations, Civil Rights/Civil Liberties, Medicare/Medicaid, Taxation/Internal Revenue Code, Welfare.
Clients
Who paid to be heard, by how many filings named the bill.
| Client | Business | State | Firms | Filings | Reported |
|---|---|---|---|---|---|
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | — | District of Columbia | 1 | 7 | — |
| NETWORK | — | District of Columbia | 1 | 7 | — |
| NATIONAL TURFGRASS FEDERATION | Federation of turf and sod producers | Maryland | 1 | 6 | $51K |
| NEBRASKA HOSPITAL ASSOCIATION | — | Nebraska | 1 | 6 | — |
| SUGAR CANE GROWERS COOPERATIVE OF FLORIDA | Agriculture | Florida | 1 | 4 | $120K |
| TURFGRASS PRODUCERS INTERNATIONAL | TPI represents sod producers and the turfgrass industry | Illinois | 1 | 4 | $20.4K |
| RIO GRANDE VALLEY SUGAR GROWERS | Texas Sugar Cane growers | District of Columbia | 1 | 4 | $20K |
| FLORIDA SUGAR CANE LEAGUE | — | District of Columbia | 1 | 4 | — |
| AMERICAN CIVIL LIBERTIES UNION | — | District of Columbia | 1 | 2 | — |
| AMERICAN MEDICAL ASSOCIATION | — | District of Columbia | 1 | 2 | — |
| CONFERENCE OF PROVINCIALS OF NORTH AMERICA | — | Missouri | 1 | 1 | $20K |
Firms
Registrants who filed on the bill, by filings.
| Registrant | Clients | Filings | Reported |
|---|---|---|---|
| FLORIDA SUGAR CANE LEAGUE | 3 | 12 | $140K |
| MR. JONATHAN MOORE | 2 | 10 | $71.4K |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | 1 | 7 | — |
| NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE | 1 | 7 | — |
| NEBRASKA HOSPITAL ASSOCIATION | 1 | 6 | — |
| AMERICAN CIVIL LIBERTIES UNION | 1 | 2 | — |
| AMERICAN MEDICAL ASSOCIATION | 1 | 2 | — |
| NATIONAL ADVOCACY CENTER OF THE SISTERS OF THE GOOD SHEPHERD | 1 | 1 | $20K |
Lobbyists
Named on the filings that cite the bill. The 20 named most often, of 49.
| Lobbyist | Firms | Clients | Filings |
|---|---|---|---|
| JENNIFER CERVANTES | 1 | 3 | 12 |
| RYAN WESTON | 1 | 3 | 12 |
| JONATHAN MOORE | 1 | 2 | 10 |
| DRAKE STARLING | 1 | 1 | 7 |
| JARRETT SMITH | 1 | 1 | 7 |
| JOE CHATHAM | 1 | 1 | 7 |
| LAURA PERALTA-SCHULTE | 1 | 1 | 7 |
| ANDY HALE | 1 | 1 | 6 |
| MEGHAN CHAFFEE | 1 | 1 | 6 |
| CHRISTIAN WATKINS | 1 | 1 | 4 |
| GIOVANA OAXACA NAJERA | 1 | 1 | 4 |
| ALEXIS PIERCE | 1 | 1 | 2 |
| ANDREW WANKUM | 1 | 1 | 2 |
| ANGELA FRANKLIN | 1 | 1 | 2 |
| ASHLEY DELOSH | 1 | 1 | 2 |
| BRYAN HULL | 1 | 1 | 2 |
| CHRISTOPHER ANDERS | 1 | 1 | 2 |
| CHRISTOPHER SHERIN | 1 | 1 | 2 |
| DANA LICHTENBERG | 1 | 1 | 2 |
| ELLEN FLENNIKEN | 1 | 1 | 2 |
Filings
The documents themselves, on the Senate’s Lobbying Disclosure site, largest reported first.
| Client | Registrant | Period | Reported | Document |
|---|---|---|---|---|
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | 2026 second_quarter | $5.1M | 2nd Quarter - Amendme… |
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | 2026 second_quarter | $670K | 2nd Quarter - Report |
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | 2026 second_quarter | $513K | 2nd Quarter - Report |
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | 2025 third_quarter | $400K | 3rd Quarter - Report |
| FLORIDA SUGAR CANE LEAGUE | FLORIDA SUGAR CANE LEAGUE | 2025 fourth_quarter | $310K | 4th Quarter - Report |
| FLORIDA SUGAR CANE LEAGUE | FLORIDA SUGAR CANE LEAGUE | 2025 third_quarter | $310K | 3rd Quarter - Report |
| FLORIDA SUGAR CANE LEAGUE | FLORIDA SUGAR CANE LEAGUE | 2025 second_quarter | $310K | 2nd Quarter - Report |
| FLORIDA SUGAR CANE LEAGUE | FLORIDA SUGAR CANE LEAGUE | 2025 first_quarter | $310K | 1st Quarter - Report |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 2025 second_quarter | $54.4K | 2nd Quarter - Amendme… |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 2025 first_quarter | $54.4K | 1st Quarter - Report |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 2025 second_quarter | $48.3K | 2nd Quarter - Report |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 2026 first_quarter | $44K | 1st Quarter - Report |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 2026 second_quarter | $42K | 2nd Quarter - Report |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 2025 fourth_quarter | $36.5K | 4th Quarter - Report |
| SUGAR CANE GROWERS COOPERATIVE OF FLORIDA | FLORIDA SUGAR CANE LEAGUE | 2025 fourth_quarter | $30K | 4th Quarter - Report |
| SUGAR CANE GROWERS COOPERATIVE OF FLORIDA | FLORIDA SUGAR CANE LEAGUE | 2025 third_quarter | $30K | 3rd Quarter - Report |
| SUGAR CANE GROWERS COOPERATIVE OF FLORIDA | FLORIDA SUGAR CANE LEAGUE | 2025 second_quarter | $30K | 2nd Quarter - Report |
| SUGAR CANE GROWERS COOPERATIVE OF FLORIDA | FLORIDA SUGAR CANE LEAGUE | 2025 first_quarter | $30K | 1st Quarter - Report |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 2025 third_quarter | $29.5K | 3rd Quarter - Report |
| CONFERENCE OF PROVINCIALS OF NORTH AMERICA | NATIONAL ADVOCACY CENTER OF THE SISTERS OF THE GOOD SHEPHERD | 2025 first_quarter | $20K | 1st Quarter - Report |
Source: congress.gov · legiscan.com